| Lp. | Product description | Net Wt | Size Pack | UPC Code | Packing |
| 1 | Strawberry Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001547 | tray a 12 jars |
| 2 | Raspberry Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001554 | tray a 12 jars |
| 3 | Morello Cherry Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001561 | tray a 12 jars |
| 4 | Blackcurrant Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001578 | tray a 12 jars |
| 5 | Redcurrant Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001585 | tray a 12 jars |
| 6 | Gooseberry Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001592 | tray a 12 jars |
| 7 | Plum Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001608 | tray a 12 jars |
| 8 | Blackberry Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001615 | tray a 12 jars |
| 9 | Blueberry Jam in glass jars TO 0,35 l | 454 g | 16 oz | 666254001622 | tray a 12 jars |
| 10 | Plum Butter Povidel in glass jars TO 0,35 l | 426 g | 15 oz | 666254001639 | tray a 12 jars |
| 11 | Wild Cranberry Preserves in glass jars TO 0,3 l | 345 g | 11.9 oz | 666254001370 | tray a 12 jars |
