| Lp. | Product description | Net Wt | Size Pack | UPC Code | Packing |
| 1 | Strawberry Jam in glass jars TO 315 ml | 340 g | 12 oz | 666254003404 | tray a 12 jars |
| 2 | Raspberry Jam in glass jars TO 315 ml | 340 g | 12 oz | 666254003411 | tray a 12 jars |
| 3 | Blackcurrant Jam in glass jars TO 315 ml | 340 g | 12 oz | 666254003428 | tray a 12 jars |
| 4 | Morello Cherry Jam in glass jars TO 315 ml | 340 g | 12 oz | 666254003435 | tray a 12 jars |
| 5 | Plum Jam in glass jars TO 315 ml | 340 g | 12 oz | 666254003442 | tray a 12 jars |
| 6 | Multifruit Jam in glass jars TO 315 ml | 340 g | 12 oz | 666254003459 | tray a 12 jars |
| 7 | Plum Butter Povidel in glass jars TO 315 ml | 340 g | 12 oz | 666254003466 | tray a 12 jars |
| 8 | Blackcurrant Jam in glass jars TO 250 ml | 290g | 10.22 oz | 666254003633 | tray a 6 jars |
| 9 | Plum-Rhubarb Jam in glass jars TO 250 ml | 290 g | 10.22 oz | 666254003619 | tray a 6 jars |
| 10 | Forest Fruit Jam in glass jars TO 250 ml | 290 g | 10.22 oz | 666254003602 | tray a 6 jars |
| 11 | Rose Hip Jam in glass jars TO 250 ml | 290 g | 10.22 oz | 666254003626 | tray a 6 jars |
