| Lp. | Product description | Net Wt | Size Pack | UPC Code | Packing |
| 1 | Pickled Champignons in glass jars TO 0,3 l | 265 g | 5.6 oz | 666254001462 | tray a 12 jars |
| 2 | Cepes in glass jars TO 0,2 l | 210 g | 7.4 oz | 666254001479 | tray a 12 jars |
| 3 | Bay Bolete in glass jars TO 0,35 l | 360 g | 12.7 oz | 666254001486 | tray a 12 jars |
| 4 | Golden Chanterelles in glass jars TO 0,35 l | 360 g | 12.7 oz | 666254001516 | tray a 12 jars |
| 5 | Slippery Jack in glass jars TO 0,2 l | 210 g | 7.4 oz | 666254001509 | tray a 12 jars |
